Product Details:
Usage | SURVEY |
Brand | SOKKIA |
Model Number | B40A |
Choice of magnification | 20x/24x/28x or 32x |
Features | Automatic, air-damped compensator. Smooth, double-sided endless fine drive for easy and precise |
Horizontal circle | 360deg division |
Product Details:
Packaging Type | Box |
Usage/Application | Survey |
Country of Origin | Made in India |
Length | 9" inches |
Carrying Case | ABS Plastic Box |
Eyepiece | Acromatic Eyepiece |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 2x2 |
Usage/Application | Construction |
Model Name/Number | dumpi level |
Weight | 2kg |
Levelling Range | 500meter |
Angle Of View | 360 |
Magnification | 24x |
Color | blue |
Material | SRPF |
Accuracy | 0.1mm |
Bitumen Testing Equipment (25)
Concrete Testing Equipment (18)
Soil Testing Equipment (15)
Surveying Equipment (10)
Aggregate Testing Equipment (10)
Pharmaceuticals and Microbiology Testing Equipment (7)
Cement Testing Equipment (7)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Survey |
Color | Blue |
Size | 2 X 2 |
Model Name/Number | SOKKIA |
Weight | 2KG |
Packaging Size | BOX |
Minimum Focus | 3 |
Material | PVC |
Working Temperature | 35 |
Operating Temperature Range | 35 |
Bitumen Testing Equipment (25)
Concrete Testing Equipment (18)
Soil Testing Equipment (15)
Surveying Equipment (10)
Aggregate Testing Equipment (10)
Pharmaceuticals and Microbiology Testing Equipment (7)
Cement Testing Equipment (7)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 2 X 2 |
Usage/Application | Construction |
Model Name/Number | LEVEL |
Weight | 2 KG |
Levelling Range | 500MTR |
Angle Of View | 500METER |
Magnification | 24X |
Color | YELLOW |
Material | FIBER |
Accuracy | 0.2MM |
Bitumen Testing Equipment (25)
Concrete Testing Equipment (18)
Soil Testing Equipment (15)
Surveying Equipment (10)
Aggregate Testing Equipment (10)
Pharmaceuticals and Microbiology Testing Equipment (7)
Cement Testing Equipment (7)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Construction |
Size | 2 x 2 |
Model Name/Number | Laser Level |
Weight | 5kg |
Material | LED |
Color | blue |
Level Accuracy | 0.1mm |
Working Range | 200fut |
Warranty | 1y |
Max. Load Capacity | 2kg |
Bitumen Testing Equipment (25)
Concrete Testing Equipment (18)
Soil Testing Equipment (15)
Surveying Equipment (10)
Aggregate Testing Equipment (10)
Pharmaceuticals and Microbiology Testing Equipment (7)
Cement Testing Equipment (7)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Land Survey |
Size | 1x1 |
Model Name/Number | leica |
Weight | 2kg |
Material | ms |
Color | yellow |
Level Accuracy | 0.1mm |
Working Range | 1km |
Warranty | 1y |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Survey |
Color | Blue |
Size | 2X2 |
Model Name/Number | NIKON |
Weight | 5KG |
Packaging Size | BOX |
Minimum Focus | 24X |
Material | MS |
Working Temperature | 35C |
Operating Temperature Range | 35C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Survey |
Color | Blue |
Size | 2 X 2 |
Model Name/Number | NIKKON |
Weight | 5KG |
Packaging Size | BOX |
Minimum Focus | 500METER |
Material | STEEL |
Working Temperature | 35C |
Operating Temperature Range | 35C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Leveling |
Color | Blue |
Size | 2X2 |
Model Name/Number | SOKKIA |
Weight | 2KG |
Minimum Focus | 24X |
Resolving Power | NA |
Material | MS |
Brand | Sokkia |
Level Accuracy | 0.1MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 2x2 |
Usage/Application | Construction |
Model Name/Number | b40 |
Weight | 2kg |
Levelling Range | 24x |
Angle Of View | 360c |
Magnification | 24x |
Color | standard |
Material | ms |
Accuracy | 0.1mm |
Additional Information:
Product Details:
Usage/Application | Survey |
Size | 292 x 163 x 170 mm |
Model Name/Number | AC - 2S |
Weight | 3 KG |
Minimum Focus | 24X |
Product Details:
Usage/Application | Survey |
Measuring Time | 1 sec |
Country of Origin | Made in India |
Magnification | 3x |
Accuracy | 2" |
Min focus | 1.4m |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | gpla |
Output Voltage | 20 |
Temperature Range | 35 |
Usage/Application | Industrial |
Brand | mse |
Material | ms |
Accessories | no |
Accuracy | fine |
Battery Charging Time | 1 |
Measuring Range | 1 |
Bitumen Testing Equipment (25)
Concrete Testing Equipment (18)
Soil Testing Equipment (15)
Surveying Equipment (10)
Aggregate Testing Equipment (10)
Pharmaceuticals and Microbiology Testing Equipment (7)
Cement Testing Equipment (7)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Plain |
Size | 4 Inch |
Material | Brass |
Usage/Application | Survey |
Packaging Type | Wooden Box |
Visible Range | 1-2Km |
Diameter of Lens | 2mm |
Packaging Size | BOX |
Dimensions | 2 X 2 |
Weight (Kg) | 2KG |
Bitumen Testing Equipment (25)
Concrete Testing Equipment (18)
Soil Testing Equipment (15)
Surveying Equipment (10)
Aggregate Testing Equipment (10)
Pharmaceuticals and Microbiology Testing Equipment (7)
Cement Testing Equipment (7)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MEASURING CHAIN |
Brand | Bosch |
Usage/Application | Survey |
Laser Type | MANUAL |
Range | 50METER |
Type | MS |
Measuring Range | 50 Meters |
Warranty | NO |
Display Line | NO |
Country of Origin | Made in India |
Bitumen Testing Equipment (25)
Concrete Testing Equipment (18)
Soil Testing Equipment (15)
Surveying Equipment (10)
Aggregate Testing Equipment (10)
Pharmaceuticals and Microbiology Testing Equipment (7)
Cement Testing Equipment (7)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | VT20 |
Magnificaton | 24X |
Distance Measurement | 250 m |
Resolving Power | 2.5 inch |
Material | Brass, Aluminum |
Brand | MSE |
Angle Measurement Accuracy | 10 second |
Minimum Readout | 1 mm |
Battery Backup | 12 hrs |
Usage/Application | Surveying |
Bitumen Testing Equipment (25)
Concrete Testing Equipment (18)
Soil Testing Equipment (15)
Surveying Equipment (10)
Aggregate Testing Equipment (10)
Pharmaceuticals and Microbiology Testing Equipment (7)
Cement Testing Equipment (7)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | digital |
Output Voltage | 220 |
Temperature Range | 35 |
Usage/Application | Laboratory |
Brand | mse |
Material | electric |
Accessories | no |
Accuracy | mm |
Battery Charging Time | 2 |
Measuring Range | 5 |
Bitumen Testing Equipment (25)
Concrete Testing Equipment (18)
Soil Testing Equipment (15)
Surveying Equipment (10)
Aggregate Testing Equipment (10)
Pharmaceuticals and Microbiology Testing Equipment (7)
Cement Testing Equipment (7)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Carton Box |
Size | 2x2 |
Usage/Application | Survey |
Color | red |
Material | md |
Packaging Size | 1x1 |
Brand | Sokkia |
Model Name/Number | Prisem |
Pole Diameter | 16mm |
Weight | 2kg |
Bitumen Testing Equipment (25)
Concrete Testing Equipment (18)
Soil Testing Equipment (15)
Surveying Equipment (10)
Aggregate Testing Equipment (10)
Pharmaceuticals and Microbiology Testing Equipment (7)
Cement Testing Equipment (7)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Survey |
Color | Blue |
Size | 1X1FUT |
Model Name/Number | NIKON |
Weight | 2KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | TS01 |
Magnification | 24X |
Resolving Power | 2.5 inch |
Distance Measurement | 1 km |
Number of Prism | Single |
Angle Measurement Accuracy | 1 second |
Material | Stainless Steel |
Minimum Focus | 0.5m |
Battery Backup | 12 hrs |
Data Storage | 5000 points |
Usage/Application | Surveying |
Additional Information:
Product Details:
Usage/Application | for survey |
Brand | mse |
Application | ON SITE WORK, Industrial |
Country of Origin | Made in India |
Length | 5 METER |
Material | Aluminium |
Product Details:
Model Name/Number | MSE |
Country of Origin | Made in India |
Magnification | 30x |
Min. Focus Distance | 1.3 m |
Length | 150 Millimeters |
Resolve Power | 3" |
Field of View | 1deg 30 |
Product Details:
Brand | samsonic |
Usage/Application | Distance Measurement |
Display Line | 3 |
Country of Origin | Made in India |
High-resolution | 2.4-Inch colour display |
Accuracy | 1 mm |
Product Details:
Brand | MSE |
Usage/Application | Survey |
Country of Origin | Made in India |
Prism Range | 3500m |
Accuracy | 1 mm |
Non-Prism Range | 30m |
Product Details:
Brand | any one |
Usage/Application | Survey |
Country of Origin | Made in India |
Available with standard length telescope with magnification | 30x |
Absolute type encoder with wide temperature range | -20 to 50 |
Field of view of 1deg30 with shortest sighting distance | 1.3 m |
Product Details:
Field Of View | 2.6 m at 100 m |
Country of Origin | Made in India |
Effective Aperture | 38mm |
Image | Erect |
Length | 178 mm |
Magnificaton | 25X |
We are engaged in providing our clients with Transit Verniers Theodolites that are procured from the reliable manufacturers of the market. All our products are widely used in various industries and sectors for diverse applications. Apart from this, our products are available in various sizes & designs at most competitive prices to fulfill their exact requirements and demands.
Specifications:
|
|
|
Image | Erect | Erect |
Length | 178 mm | 178 mm |
Magnificaton | 25X | 25X |
Effective Aperture | 38mm | 38mm |
Field of View | 2.6 M at 100M | 2.6 M at 100M |
Short Focus | 1.5M | 1.5M |
Stadia Ratio | 1:100 | 1:100 |
Stadia Constant | 0 | 0 |
Resolving Power | 4" | 4" |
Circle Diameter | Hz113mm, V100 mm | Hz113mm, V100 mm |
Graduation | 20' | 10' |
Vernier Reading | 20" | 10" |
Plate Level Sensitivity | 45" / 2mm | 45" / 2mm |
Vertical Circle Level | 1' / 2mm | 1' / 2mm |
|
|
|
Product Details:
Usage/Application | Survey |
Country of Origin | Made in India |
Length | 149 mm |
Objective lens | 45 mm |
Magnification Power | 3X |
Minimum focus | 90 cm |
Telescope | |
Length | 149 mm |
Objective lens | 45 mm |
Magnification | 30x power |
Field of view | 1°30' |
Resolving power | 2.5 power |
Minimum focus | 90 cm |
Stadia ratio | 100 |
Stadia constant | 0 |
Sighting collimator | Double |
Electronic Angle Measurement | |
Method | Absolute Reading |
Detecting | 2 horizontal sides, 1 vertical sides |
Minimum reading | 1"/5" arc seconds, 0.2mgon/1mgon mgon |
Accuracy | 5 arc seconds, 71mm Diameter Circle |
LCD | 7 segments |
Compensator | |
Sides | 2 |
Serial signal connector | RS-232C |
Tilt sensor | Vertical |
Data Output | |
Serial signal connector | RS-232C |